Top players and platform stats. Compete in live competitions!
No competitions running. Check back soon!
| # | Player | Multiplier | Best Win | Card | Date |
|---|---|---|---|---|---|
| #1 🥇 | rs1SbwTx...cz1J | 1200x | 6,000,000 PHNIX | The Phoenix Vault | 2/19/2026 |
| #2 🥈 | @luckynoodles | 1200x | 120 XRP | Lucky Crown | 3/20/2026 |
| #3 🥉 | @animosity | 1200x | 120 XRP | Lucky Crown | 4/7/2026 |
| #4 | r3RPSL2H...FtQg | 1200x | 3,000 XRP | Revenue Architect | 5/11/2026 |
| #5 | @JawKneeXRP | 1200x | 3,000 XRP | Affiliate Alchemist | 7/1/2026 |
| #6 | @joshuaXRP | 1200x | 12 XRP | Norway | 7/19/2026 |
| #7 | @mxttsco | 1200x | 1,200 XRP | Infinity Loop XL | 9/20/2026 |
| #8 | rBJfKfH1...fZBT | 200x | 20 XRP | The CEO of XRPL | 9/3/2025 |
| #9 | rPT2yHJH...GknB | 200x | 200 XRP | Liquid Legend | 11/6/2025 |
| #10 | rhgyh1FD...Rx2k | 200x | 1,000,000 PHNIX | The Phoenix Vault | 10/28/2025 |
| #11 | @gareng | 200x | 10,000,000 PHNIX | Phoenix Ascendant | 12/9/2025 |
| #12 | r3hesuaU...bCzF | 200x | 2,000 xSPECTAR | xSPECTAR Magic | 2/22/2026 |
| #13 | rHzt5nCy...cSxH | 200x | 500 XRP | Revenue Architect | 3/29/2026 |
| #14 | rKcTQbnQ...giaT | 200x | 200 XRP | Original Fuzzybear | 5/5/2026 |
| #15 | @XRPLBagHolder | 200x | 1,000,000 PHNIX | The Phoenix Vault | 6/13/2026 |
| #16 | @caleb_irvin | 200x | 1,000,000 PHNIX | The Phoenix Vault | 5/10/2026 |
| #17 | @MaximGopnik | 200x | 1,000,000 PHNIX | The Phoenix Vault | 5/10/2026 |
| #18 | rPtq5kqe...oqui | 200x | 100 XRP | The CEO of XRPL | 5/22/2026 |
| #19 | rw21Ah8S...o74x | 200x | 500 XRP | Revenue Architect | 5/23/2026 |
| #20 | @wealthblessed | 200x | 500,000 OPM | OPMarket Vault | 5/26/2026 |
| # | Player | Win ($) | Amount | Card | Date |
|---|---|---|---|---|---|
| #1 🥇 | r3RPSL2H...FtQg | $4,381.2 | 3,000 XRP | Revenue Architect | 5/11/2026 |
| #2 🥈 | @JawKneeXRP | $3,116.4 | 3,000 XRP | Affiliate Alchemist | 7/1/2026 |
| #3 🥉 | @mxttsco | $1,640.32 | 1,200 XRP | Infinity Loop XL | 8/26/2026 |
| #4 | @WhiteRabbit | $751.05 | 500 XRP | Revenue Architect | 9/30/2026 |
| #5 | rKcTQbnQ...giaT | $697.5 | 500 XRP | Revenue Architect | 5/5/2026 |
| #6 | rHzt5nCy...cSxH | $677.09 | 500 XRP | Revenue Architect | 3/29/2026 |
| #7 | rw21Ah8S...o74x | $665.61 | 500 XRP | Revenue Architect | 5/23/2026 |
| #8 | r4poCfhs...iHiV | $616.85 | 10,000,000 CSC | The Royal Draw | 4/15/2026 |
| #9 | rn4p99Lz...u6n1 | $593.24 | 10,000,000 CSC | The Royal Draw | 3/1/2026 |
| #10 | @BUTTSCRATCHA | $471.89 | 5,000,000 LHT | Lucky Ledger | 10/24/2026 |
| #11 | rPT2yHJH...GknB | $384.53 | 200 XRP | Liquid Legend | 10/23/2025 |
| #12 | @Hashcashcow | $356.59 | 250 XRP | Affiliate Alchemist | 5/16/2026 |
| #13 | rpDnQfBX...eNt1 | $351.31 | 5,000,000 CSC | The Royal Draw | 2/2/2026 |
| #14 | rfiEajzg...sb3Z | $349.49 | 5,000,000 LHT | Lucky Ledger | 8/28/2026 |
| #15 | @MaximGopnik | $345.45 | 250 XRP | Revenue Architect | 5/20/2026 |
| #16 | @animosity | $339.88 | 250 XRP | Affiliate Alchemist | 4/9/2026 |
| #17 | rEqQUS6j...9Lp6 | $299.26 | 5,000,000 CSC | The Royal Draw | 5/14/2026 |
| #18 | @luckynoodles | $281.11 | 200 XRP | Conspiracy | 3/24/2026 |
| #19 | riamVDj9...dGoi | $273.14 | 200 XRP | Rowboat Riches | 9/12/2026 |
| #20 | rGSEoN9m...fxWV | $267.96 | 200 XRP | Barnyard Bounty | 5/27/2026 |
November (10/31/2026 – 11/30/2026)
| # | Player | Total LHP |
|---|---|---|
| #1 🥇 | @chr0i | 450 |
| #2 🥈 | @XBeardy | 318 |
| #3 🥉 | @ArmyLucky | 210 |
| #4 | @CasinoJoe | 165 |
| #5 | @BUTTSCRATCHA | 160 |
| #6 | @caleb_irvin | 152 |
| #7 | @luffy | 112 |
| #8 | r4p1uguK...ssVh | 100 |
| #9 | @TREEOFLIFE_589 | 97 |
| #10 | @wealthblessed | 90 |
| #11 | @front | 89 |
| #12 | @Leocrypto | 65 |
| #13 | @belteviga | 62 |
| #14 | AA5v7NtH...2fFk | 50 |
| #15 | @mxttsco | 50 |
| #16 | @marek | 40 |
| #17 | rHqSFE3T...bb5h | 40 |
| #18 | rJtCxCpq...TzMX | 40 |
| #19 | @JawKneeXRP | 40 |
| #20 | @go140point6 | 37 |
| # | Player | Cards Played | Wins | Win % | Last Active |
|---|---|---|---|---|---|
| #1 🥇 | @mxttsco | 87973 | 27119 | 30.8% | 11/8/2026 |
| #2 🥈 | @Hashcashcow | 61558 | 19114 | 31.1% | 11/11/2026 |
| #3 🥉 | @MaximGopnik | 52938 | 16266 | 30.7% | 11/15/2026 |
| #4 | rw21Ah8S...o74x | 42840 | 13361 | 31.2% | 10/20/2026 |
| #5 | @JawKneeXRP | 39861 | 12509 | 31.4% | 11/16/2026 |
| #6 | @caleb_irvin | 25736 | 7973 | 31.0% | 11/16/2026 |
| #7 | @XRPLBagHolder | 22885 | 6934 | 30.3% | 11/13/2026 |
| #8 | @belteviga | 22420 | 7044 | 31.4% | 11/16/2026 |
| #9 | @TREEOFLIFE_589 | 21368 | 6102 | 28.6% | 11/16/2026 |
| #10 | @onceproudcanuck | 19101 | 5847 | 30.6% | 11/7/2026 |
| #11 | @XBeardy | 18978 | 5956 | 31.4% | 11/14/2026 |
| #12 | r4p1uguK...ssVh | 18649 | 5797 | 31.1% | 11/16/2026 |
| #13 | @BUTTSCRATCHA | 18021 | 5520 | 30.6% | 11/12/2026 |
| #14 | @chr0i | 14092 | 4357 | 30.9% | 11/16/2026 |
| #15 | @CryMeARiver | 13017 | 4060 | 31.2% | 7/11/2026 |
| #16 | rpDnQfBX...eNt1 | 12966 | 3979 | 30.7% | 9/26/2026 |
| #17 | @Siwers | 11628 | 3701 | 31.8% | 11/16/2026 |
| #18 | rKcTQbnQ...giaT | 11335 | 3574 | 31.5% | 5/31/2026 |
| #19 | @WhiteRabbit | 11058 | 3439 | 31.1% | 10/10/2026 |
| #20 | @animosity | 9705 | 2943 | 30.3% | 10/17/2026 |
Choose your signup option below