Group Stage
Live standings from the Cup DB in the original Cup layout.
+3Match Win
+1Draw on Goals
+0Match Loss
Group Stage
Live tournament truthGROUP AMEX 路 RSA 路 CZE 路 KOR
| # | Nation | P | W | D | L | Pts | GF:GA |
|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 3 | 261:110 | |
2 | 2 | 1 | 0 | 1 | 3 | 99:260 | |
3 | 2 | 1 | 0 | 1 | 3 | 47:13 | |
4 | 2 | 1 | 0 | 1 | 3 | 24:48 |
GROUP BCAN 路 SUI 路 BIH 路 QAT
| # | Nation | P | W | D | L | Pts | GF:GA |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | 196:86 | |
2 | 2 | 2 | 0 | 0 | 6 | 163:8 | |
3 | 2 | 0 | 0 | 2 | 0 | 84:203 | |
4 | 2 | 0 | 0 | 2 | 0 | 10:156 |
GROUP CSCO 路 BRA 路 HAI 路 MAR
| # | Nation | P | W | D | L | Pts | GF:GA |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | 160:18 | |
2 | 2 | 1 | 0 | 1 | 3 | 62:19 | |
3 | 2 | 1 | 0 | 1 | 3 | 10:125 | |
4 | 2 | 0 | 0 | 2 | 0 | 27:97 |
GROUP DTUR 路 USA 路 AUS 路 PAR
| # | Nation | P | W | D | L | Pts | GF:GA |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | 73:47 | |
2 | 2 | 1 | 0 | 1 | 3 | 272:157 | |
3 | 2 | 1 | 0 | 1 | 3 | 127:77 | |
4 | 2 | 0 | 0 | 2 | 0 | 77:268 |
GROUP EGER 路 ECU 路 CUW 路 CIV
| # | Nation | P | W | D | L | Pts | GF:GA |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | 322:59 | |
2 | 2 | 2 | 0 | 0 | 6 | 63:8 | |
3 | 2 | 0 | 0 | 2 | 0 | 34:331 | |
4 | 2 | 0 | 0 | 2 | 0 | 33:54 |
GROUP FJPN 路 NED 路 TUN 路 SWE
| # | Nation | P | W | D | L | Pts | GF:GA |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | 204:37 | |
2 | 2 | 1 | 0 | 1 | 3 | 77:64 | |
3 | 2 | 0 | 1 | 1 | 1 | 29:158 | |
4 | 2 | 0 | 1 | 1 | 1 | 18:69 |
GROUP GBEL 路 IRN 路 NZL 路 EGY
| # | Nation | P | W | D | L | Pts | GF:GA |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3 | 26:0 | |
2 | 1 | 1 | 0 | 0 | 3 | 13:4 | |
3 | 1 | 0 | 0 | 1 | 0 | 4:13 | |
4 | 1 | 0 | 0 | 1 | 0 | 0:26 |
GROUP HURU 路 ESP 路 CPV 路 KSA
| # | Nation | P | W | D | L | Pts | GF:GA |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3 | 34:3 | |
2 | 1 | 1 | 0 | 0 | 3 | 29:5 | |
3 | 1 | 0 | 0 | 1 | 0 | 5:29 | |
4 | 1 | 0 | 0 | 1 | 0 | 3:34 |
GROUP INOR 路 FRA 路 SEN 路 IRQ
| # | Nation | P | W | D | L | Pts | GF:GA |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3 | 132:19 | |
2 | 1 | 1 | 0 | 0 | 3 | 24:21 | |
3 | 1 | 0 | 0 | 1 | 0 | 21:24 | |
4 | 1 | 0 | 0 | 1 | 0 | 19:132 |
GROUP JJOR 路 ALG 路 ARG 路 AUT
| # | Nation | P | W | D | L | Pts | GF:GA |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3 | 43:0 | |
2 | 1 | 1 | 0 | 0 | 3 | 32:12 | |
3 | 1 | 0 | 0 | 1 | 0 | 12:32 | |
4 | 1 | 0 | 0 | 1 | 0 | 0:43 |
GROUP KPOR 路 UZB 路 COL 路 COD
| # | Nation | P | W | D | L | Pts | GF:GA |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3 | 104:9 | |
2 | 1 | 1 | 0 | 0 | 3 | 37:9 | |
3 | 1 | 0 | 0 | 1 | 0 | 9:37 | |
4 | 1 | 0 | 0 | 1 | 0 | 9:104 |
Tiebreaker Rules
- Higher points total
- Better goal difference
- More goals scored
Teams level on points are ranked by goal difference, then goals scored.